Description
Perforated circular concrete pipes. For available sizes and specifications, see the technical data sheet.
| code | description |
diameter cm |
peso
kg |
pcs/pallet |
| TUB086 | Pipe d.30 L.100 | 30 | 98 | bulk |
| TUB091 | Pipe d.40 L.100 | 40 | 138 | bulk |
| TUB096 | Pipe d.50 L.100 | 50 | 192 | bulk |
| TUB101 | Pipe d.60 L.100 | 60 | 260 | bulk |
| TUB106 | Pipe d.80 L.100 | 80 | 490 | bulk |
| TUB111 | Pipe d.100 L.100 | 100 | 690 | bulk |

