Description
Precast concrete covers for manholes For available sizes and specifications, see the PDF data sheet.
The technical data sheet and the standards are available in the document download area (registered users only).
| SIZE | AVAILABLE TYPES |
| COVER X MANHOLE 80X80 | SOLID-WITH FRAME-C.F. DIAM.60 – C.F. 50X50 |
| COVER X MANHOLE 80X100 | SOLID-WITH FRAME-C.F. DIAM.60 – C.F. 50X50 – C.F. 50X70 |
| COVER X MANHOLE 100X100 | WITH FRAME-C.F. DIAM.60 |
| COVER X MANHOLE 100X120 | SOLID-WITH FRAME-C.F. DIAM.60 – C.F. 50X50 – C.F. 50X70 |
| COVER X MANHOLE 120X120 | WITH FRAME-C.F. DIAM.60 |
| COVER X MANHOLE 130X70 | WITH FRAME-C.F. DIAM.60 |
| COVER X MANHOLE 150X150 | WITH FRAME-C.F. DIAM.60 – C.F. 80X80 |

