Description
Fence footings in PRECAST CONCRETE For available sizes and specifications, see the PDF data sheet.
The technical data sheet and the standards are available in the document download area (registered users only).
| CODE | TYPE | PCS/PALLET | WEIGHT
Kg |
| REC001 | FOOTING 18X24X30 | 30 | 32 |
| REC006 | FOOTING 18X24X40 | 30 | 45 |
| REC011 | FOOTING 40X40X40 | 16 | 70 |
| REC012 | FOOTING 35X40X40 | 12 | 85 |
| REC008 | FOOTING 50X50X50 | 8 | 270 |
| REC009 | FOOTING 60X60X80 | BULK | 650 |

