Description
Optical fiber manholes in precast concrete For available sizes and specifications, see the PDF data sheet.
The technical data sheet and the standards are available in the document download area (registered users only).
| CODE | TYPE | WEIGHT
Kg |
| POZ076 | BASE 70x90x40 | 350 |
| PRO119 | EXTENSION 70x90x10 | 80 |
| PRO120 | EXTENSION 70x90x20 | 160 |
| CHI223 | COVER 70x90x15 | 150 |
| POZ081 | BASE 80x125x40 | 700 |
| PRO142 | EXTENSION 80x125x10 | 110 |
| PRO143 | EXTENSION 80x125x20 | 220 |
| CHI224 | COVER 80x125x15 | 215 |

